AKUSTIČNA PLUTA
|
TEHNIČKE KARAKTERISTIKE AKUSTIČNIH ROLNI |
|
||||||||||
DURABILITY: LIFETIME OF THE BUILDING | |||||||||||
TIP: COMFORT LINE | |||||||||||
- Acousticork Standard | ISO 140 & 717 | Thermal Properties ISO 8301 | Physical and Mechanical Properties ( ISO 7322 ) | ||||||||
Kod za | Namena: | Acoustic | Thermal | Thermal | Specific | Tensile | |||||
naručivanje | Naziv | Dimenzije rolni | ispod: | performance | conductivity | resistance | weight | strength | Compression | Recovery | |
OO8023007 | C - 11 | 1000x2mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | 150-220 Kg/m³ | >200KPa | 30 - 50% | >70% | |
OO8023008 | C - 21 - Rubber | 1000x2mmx10m | laminata | ΔLw = 19dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | >15% | >80% | |
OO8023009 | C - 31 ( DPW profile ) | 1000x2,5mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | >510Kg/m³ | >150KPa | 30 - 50% | >80% | |
OO8023010 | C - 61 | 1000x5mmx10m | tepih-itis. | ΔLw = 33dB | 0,040 W/mºC | 0,125m²ºK/W | 100-150 Kg/m³ | >100Kg/cm² | 60 - 75% | >70% | |
- Acousticork PE | ( rolne oblozene sa jedne strane sa PE folijom ) | ||||||||||
OO8023011 | C-11 PE | 1000x2mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | 150-220 Kg/m³ | >200KPa | 30 - 50% | >70% | |
OO8023012 | C-21PE - Rubber | 1000x2mmx10m | laminata | ΔLw = 19dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | >15% | >80% | |
OO8023013 | C-31 PE (DPW profile ) | 1000x2,5mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | >510Kg/m³ | >150KPa | 30 - 50% | >80% | |
TIP: TECHNIK LINE | ISO 140 & 717 | Thermal Properties ISO 8301 | Physical and Mechanical Properties ( ISO 7322 ) | ||||||||
Kod za | Dimenzije | Namena: | Acoustic | Thermal | Thermal | Specific | Tensile | ||||
naručivanje | Artikal | rolni / tabli* | ispod: | performance | conductivity | resistance | weight | strength | Compression | Recovery | |
OO8023014 | T - 11 | 1000x3mmx15m | drven.pod | ΔLw = 26dB | 0,039 W/mºC | 0,077m²ºC/W | 150-220 Kg/m³ | >200KPa | 30 - 50% | >70% | |
OO8023015 | T - 21 - Rubber | 1000x2mmx15m | drven.pod | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | >15% | >80% | ||
OO8023016 | T - 22 | 1000x3mmx15m | drven.pod | ΔLw = 20dB | 0,140 W/mºC | 0,021m²ºC/W | >740Kg/m³ | >450KPa | 20-40% | >80% | |
OO8023017 | T - 31 ( sa rupama za lepak ) | 500x3mmx15m | drven.pod | ΔLw = 18dB | 0,039 W/mºC | 0,077m²ºC/W | 150-220 Kg/m³ | >200KPa | 30 - 50% | >90% | |
OO8023018 | T - 41 | 500x2mmx15m | drven.pod | ΔLw = 18dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600KPa | 10 - 25% | >80% | |
OO8023019 | T - 42 - tabla( Cork +Rubber ) | 1000x500x9,5mm | drven.pod | ΔLw = 18dB | 0,070 W/mºC | 0,136m²ºK/W | 370-450 Kg/m³ | >600KPa | 10%<0,15N | >90% | |
OO8023020 | T - 51 - Rubber | 1000x2mmx 15m | vinil/linoleum | ΔLw = 16dB | 0,075 W/mºC | 0,027m²ºC/W | 650-750Kg/m³ | >600KPa | 15% | >70% | |
OO8023021 | T - 61 | 1000x5mmx15m | keramika | ΔLw = 16dB | 0,039 W/mºC | 0,128m²ºK/W | 150-220 Kg/m³ | >200Kg/cm² | 30 - 50% | >70% | |
OO8023022 | T - 71 - Rubber | 1000x2mmx15m | keramika | ΔLw = 6dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | >15% | >80% | |
OO8023023 | T - 93 - tabla ( Cork + Rubber ) | 1000x500x9,5mm | keramika | ΔLw = 16dB | 0,070 W/mºC | 0,136m²ºK/W | 370-450 Kg/m³ | >600KPa | 10%<0,15N | >95% | |
TIP: MULTIWAY LINE | ISO 140 & 717 | Thermal Properties ISO 8301 | Physical and Mechanical Properties ( ISO 7322 ) | ||||||||
Kod za | Namena: | Acoustic | Thermal | Thermal | Specific | Tensile | |||||
naručivanje | Artikal | Dimenzije rolni | ispod: | performance | conductivity | resistance | weight | strength | Compression | Recovery | |
OO8023024 | M - 66 - Rubber | 1000x3mmx15m | svih vrsta | ΔLw = 19dB | 0,1705 Kcal/mhºK | 500Kg/m³ | 0,15MPa | od 0,7MPa 0,7M | |||
25-45% | |||||||||||
OO8023025 | M - 68 | 1000x5mmx15m | svih vrsta | ΔLw = 12dB | keramickih plocica | 150-220Kg/m³ | >200KPa | 30 - 50% | >70% | ||
ΔLw = 21dB | drvenih podova, k | ||||||||||
ΔLw = 18dB | ispod plivajucih po | ||||||||||
TIP: UNDERSCREED | EN ISO 140-8 ISO 717-2 | DIN 4102 | ISO 9052-1 | ||||||||
Kod za | Namena: | Acoustic | Acoustical | Thermal | Flammability | Dynamic | Surface | Dimpled | |||
naručivanje | Artikal | Dimenzije rolni | Postavljanje | performance | Insolution | conductivity | Stuffness | Weight | |||
OO8023026 | U - 31 - Rubber | 1000x8mmx10m | na betonsku | ΔLw = 27dB | 51 Lw(dB)(*) | 0,081 W/mºC | B2 | 15/ MN / m3 | 2,5 kg/m2 | yes | |
OO8023027 | U - 32 | 1000x8mmx10m | plocu, a ispod | ΔLw = 21dB | 57 Lw(dB)(*) | 0,040 W/mºC | B2 | 55 / MN / m3 | 1,5 kg/m2 | yes | |
OO8023028 | U - 34 - Rubber | 1000x8mmx10m | kosuljice. | ΔLw = 24dB | 54 Lw(dB)(*) | 0,140 W/mºC | B2 | 28 / MN /m3 | 3,0 kg /m2 | yes | |
OO8023029 | U - 39 - Rubber | 1000x8mmx10m | ΔLw = 22dB | 56 Lw(dB)(*) | 0,086 W/mºC | B2 | 35 / MN / m3 | 3,4 kg/m2 | yes |
NAŠA PONUDA
TEHNIČKE KARAKTERISTIKE |
|
PROIZVODA - CENOVNIK | I / 2012 / I | ||||||||
DURABILITY: LIFETIME OF THE BUILDING | |||||||||||
TIP: COMFORT LINE | |||||||||||
- Acousticork Standard | ISO 140 & 717 | Thermal Properties ISO 8301 | Physical and Mechanical Properties ( ISO 7322 ) | ||||||||
Kod za | Namena: | Acoustic | Thermal | Thermal | Specific | Tensile | VP CENE | MP CENE sa PDV | |||
naručivanje | Naziv | Dimenzije rolni | ispod: | performance | conductivity | resistance | weight | strength | m2/komad | m2/komad | |
OO8023007 | C - 11 | 1000x2mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | 150-220 Kg/m³ | >200KPa | 300,00 | 354,00 | |
OO8023008 | C - 21 - Rubber | 1000x2mmx10m | laminata | ΔLw = 19dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | 770,00 | 908,60 | |
OO8023009 | C - 31 ( DPW profile ) | 1000x2,5mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | >510Kg/m³ | >150KPa | 325,00 | 390,00 | |
OO8023010 | C - 61 | 1000x5mmx10m | tepih-itis. | ΔLw = 33dB | 0,040 W/mºC | 0,125m²ºK/W | 100-150 Kg/m³ | >100Kg/cm² | 880,00 | 1.038,40 | |
- Acousticork PE | ( rolne oblozene sa jedne strane sa PE folijom ) | ||||||||||
OO8023011 | C-11 PE | 1000x2mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | 150-220 Kg/m³ | >200KPa | 480,00 | 566,40 | |
OO8023012 | C-21PE - Rubber | 1000x2mmx10m | laminata | ΔLw = 19dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | 860,00 | 1.014,80 | |
OO8023013 | C-31 PE (DPW profile ) | 1000x2,5mmx10m | laminata | ΔLw = 20dB | 0,039 W/mºC | 0,051m²ºC/W | >510Kg/m³ | >150KPa | 525,00 | 619,50 | |
TIP: TECHNIK LINE | ISO 140 & 717 | Thermal Properties ISO 8301 | Physical and Mechanical Properties ( ISO 7322 | ||||||||
Kod za | Dimenzije | Namena: | Acoustic | Thermal | Thermal | Specific | Tensile | ||||
naručivanje | Artikal | rolni / tabli* | ispod: | performance | conductivity | resistance | weight | strength | |||
OO8023014 | T - 11 | 1000x3mmx15m | drven.pod | ΔLw = 26dB | 0,039 W/mºC | 0,077m²ºC/W | 150-220 Kg/m³ | >200KPa | 380,00 | 448,40 | |
OO8023015 | T - 21 - Rubber | 1000x2mmx15m | drven.pod | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | 770,00 | 924,00 | ||
OO8023016 | T - 22 | 1000x3mmx15m | drven.pod | ΔLw = 20dB | 0,140 W/mºC | 0,021m²ºC/W | >740Kg/m³ | >450KPa | 543,00 | 637,20 | |
OO8023017 | T - 31 ( sa rupama za lepak ) | 500x3mmx15m | drven.pod | ΔLw = 18dB | 0,039 W/mºC | 0,077m²ºC/W | 150-220 Kg/m³ | >200KPa | 680,00 | 802,40 | |
OO8023018 | T - 41 | 500x2mmx15m | drven.pod | ΔLw = 18dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600KPa | 540,00 | 637,20 | |
OO8023019 | T - 42 - tabla( Cork +Rubber ) | 1000x500x9,5mm | drven.pod | ΔLw = 18dB | 0,070 W/mºC | 0,136m²ºK/W | 370-450 Kg/m³ | >600KPa | 1.250,00/kom. | 1.475,00 | |
OO8023020 | T - 51 - Rubber | 1000x2mmx 15m | vinil/linoleum | ΔLw = 16dB | 0,075 W/mºC | 0,027m²ºC/W | 650-750Kg/m³ | >600KPa | 880,00 | 1.038,40 | |
OO8023021 | T - 61 | 1000x5mmx15m | keramika | ΔLw = 16dB | 0,039 W/mºC | 0,128m²ºK/W | 150-220 Kg/m³ | >200Kg/cm² | 620,00 | 731,60 | |
OO8023022 | T - 71 - Rubber | 1000x2mmx15m | keramika | ΔLw = 6dB | 0,075 W/mºC | 0,027m²ºC/W | >400Kg/m³ | >600Kg/cm² | 770,00 | 908,60 | |
OO8023023 | T - 93 - tabla ( Cork + Rubber ) | 1000x500x9,5mm | keramika | ΔLw = 16dB | 0,070 W/mºC | 0,136m²ºK/W | 370-450 Kg/m³ | >600KPa | 1.250,00 | 1.475,00 | |
TIP: MULTIWAY LINE | ISO 140 & 717 | Thermal Properties ISO 8301 | Physical and Mechanical Properties ( ISO 7322 | ||||||||
Kod za | Namena: | Acoustic | Thermal | Thermal | Specific | Tensile | |||||
naručivanje | Artikal | Dimenzije rolni | ispod: | performance | conductivity | resistance | weight | strength | |||
OO8023024 | M - 66 - Rubber | 1000x3mmx15m | svih vrsta | ΔLw = 19dB | 0,1705 Kcal/mhºK | 500Kg/m³ | 0,15MPa | 590,00 | 696,20 | ||
OO8023025 | M - 68 | 1000x5mmx15m | svih vrsta | ΔLw = 12dB | keramickih plocica | 150-220Kg/m³ | >200KPa | 570,00 | 672,60 | ||
ΔLw = 21dB | drvenih podova, koj | ||||||||||
ΔLw = 18dB | ispod plivajucih pod | ||||||||||
TIP: UNDERSCREED | EN ISO 140-8 ISO 717-2 | DIN 4102 | ISO 9052-1 | ||||||||
Kod za | Namena: | Acoustic | Acoustical | Thermal | Flammability | Dynamic | |||||
naručivanje | Artikal | Dimenzije rolni | Postavljanje | performance | Insolution | conductivity | Stuffness | ||||
OO8023026 | U - 31 - Rubber | 1000x8mmx10m | na betonsku | ΔLw = 27dB | 51 Lw(dB)(*) | 0,081 W/mºC | B2 | 15/ MN / m3 | 1.680,00 | 1.982,40 | |
OO8023027 | U - 32 | 1000x8mmx10m | plocu, a ispod | ΔLw = 21dB | 57 Lw(dB)(*) | 0,040 W/mºC | B2 | 55 / MN / m3 | 850,00 | 1.003,00 | |
OO8023028 | U - 34 - Rubber | 1000x8mmx10m | kosuljice. | ΔLw = 24dB | 54 Lw(dB)(*) | 0,140 W/mºC | B2 | 28 / MN /m3 | 1.220,00 | 1.439,60 | |
OO8023029 | U - 39 - Rubber | 1000x8mmx10m | ΔLw = 22dB | 56 Lw(dB)(*) | 0,086 W/mºC | B2 | 35 / MN / m3 | 1.170,00 | 1.380,60 |
Temperatura u prostoriji, u kojoj se postavljaju, treba da je iznad +10 stepeni C, vlažnost vazduha ispod 75%. Potrebno je rolnu izvaditi iz celofanskog pakovanja, odmotati rolnu, par sati, neposredno, pre postavljanja. Betonska podloga, na koju se postavlja rolna, treba da je ravna, ne sme imati više od 2,5% vlažnosti. |
NAČIN POSTAVLJANJA ISPOD PLIVAJUĆIH PODOVA
NAČIN POSTAVLJANJA ISPOD PLIVAJUĆIH PODOVA
NAČIN POSTAVLJANJA ISPOD PODNIH OBLOGA KOJI SE LEPE CELOM POVRŠINOM
NAČIN POSTAVLJANJA ISPOD TEPIHA I ITISONA
Industrijska pluta i kokosov filc (INFO MARKET)-Buildmagazin br.7 Septembar 2008 |
Gradite pametno izolujte pametnije Buildmagazin br.7 Septembar 2008 |